Repairs responsibilities
This page sets out who is responsible for what when it comes to repairs.
Amplius is responsible for maintaining:
- the structure and outside of the home
- the fixtures and fittings we have provided
- any communal areas
Customers are responsible for additional repairs if they, their family, or visitors cause the damage.
Here is a full breakdown of who is responsible for what.
| Bathroom / Kitchen / Plumbing | Responsibility | |
| Amplius | Customer | |
| Basin or sink replacement | โ | |
| Bath panel replacement | โ | |
| Blocked bath, basin, sink and shower | โ | |
| Broken toilet seat | โ | |
| Plug or chain replacement | โ | |
| Pop up plug replacement | โ | |
| Plumbing/fitting customers own appliances. Must be undertaken to Gas Safe or NICEIC Regulations and certification provided to Amplius | โ | |
| Sealant replacement for kitchen units and sanitary fittings | โ | |
| Shower curtain replacement | โ | |
| Tap washer replacement (to stop dripping) | โ | |
| Unblocking of external waste pipes | โ | |
| Water supply and water pipes | โ | |
| Gas | Responsibility | |
| Amplius | Customer | |
| Bleeding radiators and adjusting pressure | โ | |
| Chimneys | โ | |
| Fireplaces, fitted fires and central heating systems | โ | |
| Fires fitted by customer | โ | |
| Gas pipes and appliances by Amplius | โ | |
| Electrical | Responsibility | |
| Amplius | Customer | |
| Electrical wiring including sockets and switches | โ | |
| Fluorescent tubes and starter motors | โ | |
| Fuse box – resetting of a trip switch | โ | |
| Fuses | โ | |
| Fuse on fuse board | โ | |
| Lightbulbs in encased lighting | โ | |
| Hard wired door bells | โ | |
| Internal | Responsibility | |
| Amplius | Customer | |
| Communal areas (unless damage has been caused by the customer) | โ | |
| Cracks (minor in walls or ceilings. Generally smaller than the edge of ยฃ1 coin) | โ | |
| Cracks (major in walls or ceilings) | โ | |
| Curtain pole, rail or track replacement | โ | |
| Damage caused by customer to the property, fixtures or fittings | โ | |
| Door changes to accommodate carpets, including re-fixing of any draught excluders | โ | |
| Doorbell replacement or fitting (including batteries) | โ | |
| Doors and frames | โ | |
| Door hinges and skirting | โ | |
| Fixtures and fittings provided by Amplius | โ | |
| Fitting additional locks, catches, safety devices (spy hole, safety chain, burglar alarm etc.) | โ | |
| Fixtures customer has fitted (flooring, shelves, coat hooks etc.) | โ | |
| Handles and latches on inside doors and cupboards | โ | |
| Keys or fobs | โ | |
| Painting and decorating including papering, woodwork and coving | โ | |
| Pests โ general infestation of a neighbourhood | โ | |
| Pests โ individual property | โ | |
| Smoke alarm (battery powered) testing or replacement | โ | |
| TV aerial or satellite dish customer have had fitted | โ | |
| TV aerial or satellite dish we have fitted for communal use | โ | |
| Walls, floors and ceilings | โ | |
| External | Responsibility | |
| Amplius | Customer | |
| Boundary walls and fencing | โ | |
| Doors | โ | |
| Door steps | โ | |
| Drains, gutters and external pipes | โ | |
| Dustbin replacement (individual property) | โ | |
| Dustbin replacement (communal) | โ | |
| Fencing between gardens | โ | |
| Garages and stores (excluding sheds) | โ | |
| Gardens, including hedging and trees | โ | |
| Overall structure of the property | โ | |
| Painting | โ | |
| Paths and walkways where shared or main access to property | โ | |
| Roof | โ | |
| Walls | โ | |
| Washing lines or rotary dryers | โ | |
| Window sills, catches, sash cords and window frames | โ | |
| Windows (excluding glass, which is potentially rechargeable) | โ | |
You can also find more information about of what customers are expected to do in our Responsive Repairs Policy on the Amplius website.

![[LGGRA-3182] Icons_Wrench](https://www.guhg.co.uk/wp-content/uploads/2024/12/lggra-3182-icons-wrench.png)
![[LGGRA-3182] Icons_support](https://www.guhg.co.uk/wp-content/uploads/2024/12/lggra-3182-icons-support.png)
